ชื่อเรื่อง | : | Utilization of sewage-sludge-derived hydrochars toward efficient cocombustion with different-rank coals : effects of subcritical water conversion and blending scenarios |
นักวิจัย | : | He, Chao , Wang, Ke , Yang, Yanhui , Wang, Jing-Yuan |
คำค้น | : | DRNTU::Engineering::Chemical engineering::Fuel |
หน่วยงาน | : | Nanyang Technological University, Singapore |
ผู้ร่วมงาน | : | - |
ปีพิมพ์ | : | 2557 |
อ้างอิง | : | He, C., Wang, K., Yang, Y., & Wang, J.-Y. (2014). Utilization of sewage-sludge-derived hydrochars toward efficient cocombustion with different-rank coals : effects of subcritical water conversion and blending scenarios. Energy and fuels, 28(9), 6140-6150. , http://hdl.handle.net/10220/25209 , http://dx.doi.org/10.1021/ef501386g |
ที่มา | : | - |
ความเชี่ยวชาญ | : | - |
ความสัมพันธ์ | : | Energy & fuels |
ขอบเขตของเนื้อหา | : | - |
บทคัดย่อ/คำอธิบาย | : | In the absence of prior drying, dewatered sewage sludge (DSS) was directly converted to hydrochars with superior fuel characteristics in subcritical water. Hydrochar derived at 320 °C and 12.0 MPa (SHC-320) was screened for systematic cocombustion with different-rank coals. The results suggest that SHC-320 reduced the activation energy of the blends and altered the main combustion profiles. Meanwhile, blending of SHC-320 induced greater heat loss for higher-rank coals, whereas a higher portion of SHC-320 further improved the ignition reactivity of high-rank coal blends. In the high-temperature region, the value of the pre-exponential factor increased with increasing coal/SHC-320 ratio, resulting in more intense synergistic effects in blends. At a low coal/SHC-320 ratio (30:70), intense antisynergistic effects occurred in cocombustion with low- or high-rank coals. As a result of distinct synergistic interactions, cocombustion with moderate-rank coal achieved the best combustion efficiency among the blends. These findings benefit efficient utilization of DSS as a hydrochar solid fuel in existing cofiring power plants. |
บรรณานุกรม | : |
He, Chao , Wang, Ke , Yang, Yanhui , Wang, Jing-Yuan . (2557). Utilization of sewage-sludge-derived hydrochars toward efficient cocombustion with different-rank coals : effects of subcritical water conversion and blending scenarios.
กรุงเทพมหานคร : Nanyang Technological University, Singapore. He, Chao , Wang, Ke , Yang, Yanhui , Wang, Jing-Yuan . 2557. "Utilization of sewage-sludge-derived hydrochars toward efficient cocombustion with different-rank coals : effects of subcritical water conversion and blending scenarios".
กรุงเทพมหานคร : Nanyang Technological University, Singapore. He, Chao , Wang, Ke , Yang, Yanhui , Wang, Jing-Yuan . "Utilization of sewage-sludge-derived hydrochars toward efficient cocombustion with different-rank coals : effects of subcritical water conversion and blending scenarios."
กรุงเทพมหานคร : Nanyang Technological University, Singapore, 2557. Print. He, Chao , Wang, Ke , Yang, Yanhui , Wang, Jing-Yuan . Utilization of sewage-sludge-derived hydrochars toward efficient cocombustion with different-rank coals : effects of subcritical water conversion and blending scenarios. กรุงเทพมหานคร : Nanyang Technological University, Singapore; 2557.
|