ชื่อเรื่อง | : | Long-range balanced electron- and hole-transport lengths in organic-inorganic CH3NH3PbI3 |
นักวิจัย | : | Xing, Guichuan , Mathews, Nripan , Sun, Shuangyong , Lim, Swee Sien , Lam, Yeng Ming , Grätzel, Michael , Mhaisalkar, Subodh Gautam , Sum, Tze Chien |
คำค้น | : | DRNTU::Engineering::Materials. , DRNTU::Science. |
หน่วยงาน | : | Nanyang Technological University, Singapore |
ผู้ร่วมงาน | : | - |
ปีพิมพ์ | : | 2556 |
อ้างอิง | : | Xing, G., Mathews, N., Sun, S., Lim, S. S., Lam, Y. M., Grätzel, M., Mhaisalkar, S., & Sum, T. C. (2013). Long-range balanced electron- and hole-transport lengths in organic-inorganic CH3NH3PbI3. Science, 342(6156), 344-347. , 1095-9203 , http://hdl.handle.net/10220/16761 , http://dx.doi.org/10.1126/science.1243167 , 174617 |
ที่มา | : | - |
ความเชี่ยวชาญ | : | - |
ความสัมพันธ์ | : | Science |
ขอบเขตของเนื้อหา | : | - |
บทคัดย่อ/คำอธิบาย | : | Low-temperature solution-processed photovoltaics suffer from low efficiencies because of poor exciton or electron-hole diffusion lengths (typically about 10 nanometers). Recent reports of highly efficient CH3NH3PbI3-based solar cells in a broad range of configurations raise a compelling case for understanding the fundamental photophysical mechanisms in these materials. By applying femtosecond transient optical spectroscopy to bilayers that interface this perovskite with either selective-electron or selective-hole extraction materials, we have uncovered concrete evidence of balanced long-range electron-hole diffusion lengths of at least 100 nanometers in solution-processed CH3NH3PbI3. The high photoconversion efficiencies of these systems stem from the comparable optical absorption length and charge-carrier diffusion lengths, transcending the traditional constraints of solution-processed semiconductors. |
บรรณานุกรม | : |
Xing, Guichuan , Mathews, Nripan , Sun, Shuangyong , Lim, Swee Sien , Lam, Yeng Ming , Grätzel, Michael , Mhaisalkar, Subodh Gautam , Sum, Tze Chien . (2556). Long-range balanced electron- and hole-transport lengths in organic-inorganic CH3NH3PbI3.
กรุงเทพมหานคร : Nanyang Technological University, Singapore. Xing, Guichuan , Mathews, Nripan , Sun, Shuangyong , Lim, Swee Sien , Lam, Yeng Ming , Grätzel, Michael , Mhaisalkar, Subodh Gautam , Sum, Tze Chien . 2556. "Long-range balanced electron- and hole-transport lengths in organic-inorganic CH3NH3PbI3".
กรุงเทพมหานคร : Nanyang Technological University, Singapore. Xing, Guichuan , Mathews, Nripan , Sun, Shuangyong , Lim, Swee Sien , Lam, Yeng Ming , Grätzel, Michael , Mhaisalkar, Subodh Gautam , Sum, Tze Chien . "Long-range balanced electron- and hole-transport lengths in organic-inorganic CH3NH3PbI3."
กรุงเทพมหานคร : Nanyang Technological University, Singapore, 2556. Print. Xing, Guichuan , Mathews, Nripan , Sun, Shuangyong , Lim, Swee Sien , Lam, Yeng Ming , Grätzel, Michael , Mhaisalkar, Subodh Gautam , Sum, Tze Chien . Long-range balanced electron- and hole-transport lengths in organic-inorganic CH3NH3PbI3. กรุงเทพมหานคร : Nanyang Technological University, Singapore; 2556.
|