ชื่อเรื่อง | : | Design and performance evaluation of a low-power data-line SRAM sense amplifier |
นักวิจัย | : | Fu, Haitao , Yeo, Kiat Seng , Do, Anh Tuan , Kong, Zhi Hui |
คำค้น | : | DRNTU::Engineering::Electrical and electronic engineering::Electronic circuits. |
หน่วยงาน | : | Nanyang Technological University, Singapore |
ผู้ร่วมงาน | : | - |
ปีพิมพ์ | : | 2552 |
อ้างอิง | : | Fu, H., Yeo, K. S., Do, A. T., & Kong, Z. H. (2009). Design and performance evaluation of a low-power data-line SRAM sense amplifier. Proceedings of the 2009 12th International Symposium on Integrated Circuits (pp. 291-294), Singapore. , http://hdl.handle.net/10220/6348 , http://ieeexplore.ieee.org/xpl/freeabs_all.jsp?arnumber=5403784 |
ที่มา | : | - |
ความเชี่ยวชาญ | : | - |
ความสัมพันธ์ | : | - |
ขอบเขตของเนื้อหา | : | - |
บทคัดย่อ/คำอธิบาย | : | The SRAM which functions as the cache for system-on-chip is vital in the electronic industry. The heavy bitand data-line capacitances are the major road blocks to its performance. A high-performance SRAM is proposed using a 1.8 V/0.18 μm CMOS standard process from Chartered Semiconductor Manufacturing Ltd (CHRT). It incorporates a discharging mechanism that helps eliminating the waiting time during the read operation, hence offering a faster sensing speed and lower power consumption. Our post-layout simulation results have shown that it improves the sensing speed and power consumption by 51.4%, and 62.47%, respectively when compared with the best published design. The total Power-Delay-Product (PDP) is 81.79% better. Furthermore, it can operate at a supply voltage as low as 0.8 V with a high stability to the bit-line capacitances variation and mismatch. |
บรรณานุกรม | : |
Fu, Haitao , Yeo, Kiat Seng , Do, Anh Tuan , Kong, Zhi Hui . (2552). Design and performance evaluation of a low-power data-line SRAM sense amplifier.
กรุงเทพมหานคร : Nanyang Technological University, Singapore. Fu, Haitao , Yeo, Kiat Seng , Do, Anh Tuan , Kong, Zhi Hui . 2552. "Design and performance evaluation of a low-power data-line SRAM sense amplifier".
กรุงเทพมหานคร : Nanyang Technological University, Singapore. Fu, Haitao , Yeo, Kiat Seng , Do, Anh Tuan , Kong, Zhi Hui . "Design and performance evaluation of a low-power data-line SRAM sense amplifier."
กรุงเทพมหานคร : Nanyang Technological University, Singapore, 2552. Print. Fu, Haitao , Yeo, Kiat Seng , Do, Anh Tuan , Kong, Zhi Hui . Design and performance evaluation of a low-power data-line SRAM sense amplifier. กรุงเทพมหานคร : Nanyang Technological University, Singapore; 2552.
|